top of page

SCHOOL SHIRT LONG SLEEVE

HOW TO MEASURE
This guide is a body measurement guide used to find your Shopmyuniform garment size. We recommend referring to the 'How to Measure' section to measure your body at the correct points for the most accurate measurements. To ensure the correct product size selection, we also recommend referring to the size guides on each individual product page.
SMU SIZE | CHEST (cm) | CHEST (in) | SHOULDER (cm) | SHOULDER (in) | LENGTH (cm) | LENGTH (in) | SLEEVE (cm) | SLEEVE (in) |
|---|---|---|---|---|---|---|---|---|
20 | 48–53 | 19–21 | 22–24 | 8.5–9.5 | 37–39 | 14.5–15.5 | 34–37 | 13.5–14.5 |
22 | 53–58 | 21–23 | 23–25 | 9–10 | 39–42 | 15.5–16.5 | 37–39 | 14.5–15.5 |
24 | 58–63 | 23–25 | 24–26 | 9.5–10.5 | 42–44 | 16.5–17.5 | 39–42 | 15.5–16.5 |
26 | 63–68 | 25–27 | 25–27 | 10–11 | 44–47 | 17.5–18.5 | 42–44 | 16.5–17.5 |
28 | 68–73 | 27–29 | 27–29 | 10.5–11.5 | 47–49 | 18.5–19.5 | 44–47 | 17.5–18.5 |
30 | 73–78 | 29–31 | 28–30 | 11–12 | 49–52 | 19.5–20.5 | 47–49 | 18.5–19.5 |
32 | 78–83 | 31–33 | 29–31 | 11.5–12.5 | 52–54 | 20.5–21.5 | 49–52 | 19.5–20.5 |
34 | 83–88 | 33–35 | 31–33 | 12–13 | 54–57 | 21.5–22.5 | 52–54 | 20.5–21.5 |
36 | 88–93 | 35–37 | 32–34 | 12.5–13.5 | 57–59 | 22.5–23.5 | 54–57 | 21.5–22.5 |
38 | 93–98 | 37–39 | 34–36 | 13.5–14.5 | 59–62 | 23.5–24.5 | 57–59 | 22.5–23.5 |
40 | 98–103 | 39–41 | 37–39 | 14.5–15.5 | 62–65 | 24.5–25.5 | 59–62 | 23.5–24.5 |
42 | 103–108 | 41–43 | 39–41 | 15.5–16.5 | 65–67 | 25.5–26.5 | 62–65 | 24.5–25.5 |
44 | 108–113 | 43–45 | 42–44 | 16.5–17.5 | 67–70 | 26.5–27.5 | 65–67 | 25.5–26.5 |
46 | 113–118 | 45–47 | 44–46 | 17.5–18.5 | 70–72 | 27.5–28.5 | 67–70 | 26.5–27.5 |
48 | 118–123 | 47–49 | 47–49 | 18.5–19.5 | 72–75 | 28.5–29.5 | 70–72 | 27.5–28.5 |
50 | 123–128 | 49–51 | 49–51 | 19.5–20.5 | 75–77 | 29.5–30.5 | 72–75 | 28.5–29.5 |
52 | 128–133 | 51–53 | 52–54 | 20.5–21.5 | 77–80 | 30.5–31.5 | 75–77 | 29.5–30.5 |
54 | 133–138 | 53–55 | 54–56 | 21.5–22.5 | 80–82 | 31.5–32.5 | 77–80 | 30.5–31.5 |
56 | 138–143 | 55–57 | 57–59 | 22.5–23.5 | 82–85 | 32.5–33.5 | 80–82 | 31.5–32.5 |
58 | 143–148 | 57–59 | 59–61 | 23.5–24.5 | 85–87 | 33.5–34.5 | 82–85 | 32.5–33.5 |
60 | 148–153 | 59–61 | 62–64 | 24.5–25.5 | 87–90 | 34.5–35.5 | 85–87 | 33.5–34.5 |
bottom of page